Carrier: | National Casualty Company |
---|---|
General Aggregate Limit: | no limit |
Products-Completed Operations Aggregate Limit | $5,000,000 |
Each Occurrence Limit: | $1,000,000 |
Personal and Advertising Injury Limit: | $1,000,000 |
Damage to Premises Rented to You: | $300,000 |
Premises Medical Payments: | $5,000 |
Sexual Abuse & Molestation – Each Occurrence: | $1,000,000 |
Sexual Abuse & Molestation – Aggregate: | $2,000,000 |
Participant Legal Liability: | $1,000,000 |
Crisis Response - Each Event/Aggregate | $25,000 |
Carrier: | Hartford Life and Accident Insurance Company |
---|---|
Accident Medical Expense Benefit | |
Maximum Benefit: | $50,000 |
Deductible: | $250 |
Heart & Circulatory Maximum Benefit: | $2,500 |
Heart & Circulatory Malfunction Benefit: | 10% |
Physical Therapy/Chiropractic – per Visit: | $50 |
Physical Therapy/Chiropractic – Maximum per Injury: | $2,000 |
Durable Medical Equipment – Maximum per Injury: | $1,000 |
Outpatient Prescriptions – Maximums per Injury: | $1,000 |
Dental Maximum Limit: | Included in Medical Max |
Accidental Death & Dismemberment Benefit: | $2,500 |
Insured persons are covered during: