Record Book Result

or

Records

Results for "Softball
Record Holder State Data Media
1182.0 Diane Laffey MI (Harper Woods Regina), 1963-2018 (1,182-474-5) [71.3%]
1167.0 Brad Walraven MI (Bay City All Saints, Frankenmuth), 1980-2018 (1,167-343-3) [77.2%]
1165.0 Tom Kennelly MI (Saginaw Swan Valley), 1980-2018 (1,165-287-1) [80.2%]
1137.0 Denny Dock MI (Dowagic, Stevensville Lakeshore), 1976-81, 1985-88, 1990-2018 (1,137-305-2) [78.8%]
1122.0 Joe Alsup MI (Waterford Township, Waterford Mott, Waterford Kettering, White Lake Lakeland), 1975-94, 1998-2018 (1,122-257) [81.4%]
1060.0 Ted McIntyre MI (Mt. Pleasant), 1975-2018 (1,060-399) [72.7%]
1056.0 Larry Heath IA (Burlington), 1985-2018 (1,056-414) [71.8%]
1034.0 Tom Vruggink MI (Hudsonville), 1982-2018 (1,034-269) [79.4%]
1016.0 Howard Stuart MI (Richmond), 1979-2018 (1,016-304-1) [77.0%]
953.0 Jack Anderson MI (Portland), 1981-2018 (953-365-1) [72.3%]
922.0 Don Peters MI (Ortonville Brandon, Clarkston), 1987-2018 (922-278) [76.8%]
920.0 Jane Becker IA (Gilbertville Don Bosco), 1983-2018 (920-404) [69.5%]
914.0 Carol Mitchell TN (Corryton Gibbs), 1994-2019 (914-279-4) [76.5%]
908.0 Kay Johnson MI (Morenci), 1973-2018 (908-512-3) [63.9%]
891.0 Cheri Ritz MI (Middleville Thornapple Kellogg, Wayland) 1991-2018 (891-232-1) [79.3%]
836.0 Kris Knisel-Hubbard MI (Ottawa Lake Whiteford), 1974-2018 (836-375-4) [69.0%]
812.0 Perry Peterson IL (Arlington Heights St. Viator, Barrington), 1992-2018 (812-188) [81.2%]
810.0 Andy Behmlander MI (Reese), 1986-2018 (810-323-6) [71.4%]
761.0 Barry Patterson MI (Garden City), 1987-2018 (761-310) [71.1%]
742.0 JoEllen Smith MI (Owosso), 1983-2018 (742-527) [58.5%]
708.0 Wilma Wilson MI (South Haven), 1990-2018 (708-347) [67.1%]
667.0 Teri Johnson CA (Union City James Logan), 1986-98, 2000-19 (667-158-3) [80.6%]
620.0 Ken Brown MI (Southfield Christian), 1982-2012, 2016-18 (620-292) [68.0%]
618.0 Debbie Norman MI (Allen Park, Allen Park Cabrini), 2000-18 (618-154) [80.1%]
608.0 Bill Core MI (Spring Lake), 1990-2018 (608-469) [56.5%]
584.0 Kathy Finnucan FL (Winter Park Trinity Prep), 1984-2011 (584-181) [76.3%]
515.0 Wendy Goodline MI (Coloma), 2000-18 (515-198-1) [72.2%]
445.0 Joan Forge NH (Gilford), 1977-2011 (445-180) [71.2%]

Record Holder State Data Media
2089.0 Larry Niemeyer IA (Cedar Rapids Jefferson), 1958-2013 (2,089-429) [83.0%]
1249.0 Dennis Johnson IA (Eldridge North Scott), 1975-2001, 2006-2014 (1,249-298-1) [80.7%]
1186.0 Jim Brown AL (Hoover), 1991-2013 (1,186-319-1) [78.8%]
1182.0 Diane Laffey MI (Harper Woods Regina), 1963-2018 (1,182-474-5) [71.3%]
1167.0 Brad Walraven MI (Bay City All Saints, Frankenmuth), 1980-2018 (1,167-343-3) [77.2%]
1165.0 Tom Kennelly MI (Saginaw Swan Valley), 1980-2018 (1,165-287-1) [80.2%]
1164.0 Steve Saladino IA (Davenport West), 1982-2017 (1,164-528) [68.8%]
1137.0 Denny Dock MI (Dowagic, Stevensville Lakeshore), 1976-81, 1985-88, 1990-2018 (1,137-305-2) [78.8%]
1122.0 Joe Alsup MI (Waterford Township, Waterford Mott, Waterford Kettering, White Lake Lakeland), 1975-94, 1998-2018 (1,122-257) [81.4%]
1060.0 Ted McIntyre MI (Mt. Pleasant), 1975-2018 (1,060-399) [72.7%]
1056.0 Larry Heath IA (Burlington), 1985-2018 (1,056-414) [71.8%]
1044.0 Randy Wolken IL (St. Joseph-Ogden), 1980-2018 (1,044-242) [81.2%]
1043.0 Gary Adams SC (Iva Crescent), 1977-2018 (1,043-169) [86.1%]
1034.0 Ton Vruggink MI (Hudsonville), 1982-2018 (1,034-269) [79.4%]
1016.0 Howard Stuart MI (Richmond), 1979-2018 (1,016-304-1) [77.0%]
1009.0 Jim Liggett CA (Belmont Carlmont), 1976-2016 (1,009-216-4) [82.3%]
995.0 Jim White IA (Tiffin Clear Creek-Amana), 1993-2017 (995-151) [86.8%]
953.0 Jack Anderson MI (Portland), 1981-2018 (953-365-1) [72.3%]
922.0 Don Peters MI (Ortonville Brandon, Clarkston), 1987-2018 (922-278) [76.8%]
920.0 Jane Becker IA (Gilbertville Don Bosco), 1983-2018 (920-404) [69.5%]
914.0 Carol Mitchell TN (Corryton Gibbs), 1994-2019 (914-279-4) [76.5%]
908.0 Kay Johnson MI (Morenci), 1973-2018 (908-512-3) [63.9%]
891.0 Cheri Ritz MI (Middleville Thornapple Kellogg, Wayland) 1991-2018 (891-232-1) [79.3%]
884.0 Kent Chambers AL (Madison Bob Jones), 1989-2016 (884-616-6) [58.9%]
836.0 Kris Knisel-Hubbard MI (Ottawa Lake Whiteford), 1974-2018 (836-375-4) [69.0%]
812.0 Perry Peterson IL (Arlington Heights St. Viator, Barrington), 1992-2018 (812-188) [81.2%]
810.0 Andy Behmlander MI (Reese), 1986-2018 (810-323-6) [71.4%]
807.0 Vince Rossi MI (Monroe), 1981-2012 (807-246-3) [76.6%]
788.0 Howard Stuart MI (Richmond), 1979-2009 (788-206) [79.3%]
766.0 Tom Monroe MI (Portage Central), 1975-2006 (766-220) [77.7%]
764.0 Jeff Breeden TN (Murfreesboro Riverdale), 1990-2012 (764-190-3) [80.1%]
761.0 Barry Patterson MI (Garden City), 1987-2018 (761-310) [71.1%]
753.0 Monte Sherrill NC (Taylorsville Alexander Central, Concord Central Cabarrus), 1990-2015 (753-60) [92.6%]
750.0 Larry Baird MI (DeWitt), 1978-2008 (750-251) [74.9%]
742.0 JoEllen Smith MI (Owosso), 1983-2018 (742-527) [58.5%]
741.0 John Biedenbach MI (Trenton), 1975-2006 (741-331-5) [69.1%]
735.0 Tony Dobra CA (San Pedro Mary Star of the Sea, San Pedro), 1981-2014, 2018 (735-189-2) [79.5%]
725.0 David Lazar MI (Fenton), 1979-2003 (725-272) [72.7%]
708.0 Wilma Wilson MI (South Haven), 1990-2018 (708-347) [67.1%]
703.0 Mike Boyd MI (Waterford Our Lady), 1982-2006 (703-225) [75.8%]
695.0 Pam Lee-Campbell MI (Brighton), 1983-2010 (695-352-3) [66.2%]
687.0 Chuck DeArmond MI (Flint Kearsley), 1979-2005 (687-330-1) [67.6%]
686.0 Art Wiegand IA (Dubuque), 1973-94 (686-207) [76.8%]
681.0 Vince Rossi MI (Monroe), 1981-2007 (681-191-3) [78.1%]
667.0 Teri Johnson CA (Union City James Logan), 1986-98, 2000-19 (667-158-3) [80.6%]
658.0 Bruce Brimmer MI (Shelby), 1977-2004 (658-210) [75.8%]
658.0 Ron Clarke CA (Fairfield), 1978-2005 (658-212-4) [75.5%]
650.0 Bill Fifer MI (Fraser), 1980-2003 (650-191) [77.3%]
647.0 Denny Throneburg IL (Casey Westfield), 1978-99 (647-56) [92.0%]
644.0 Fran Danek MI (Bay City Central), 1970-2001 (644-258) [71.4%]
640.0 Ralph Wiktor MI (Romeo), 1983-2009 (640-201) [76.9%)
637.0 Tom Judson MI (Grand Rapids Northview), 1976-2003 (637-283) [69.2%]
630.0 Laura Ford OH (Lima Bath), 1984-2013 (630-142) [81.6%]
620.0 Ken Brown MI (Southfield Christian), 1982-2012, 2016-18 (620-292) [68.0%]
618.0 Debbie Norman MI (Allen Park, Allen Park Cabrini), 2000-18 (618-154) [80.1%]
609.0 Rita Menke IL (Belleville East), 1982-2005 (609-174-2) [77.8%]
608.0 Bill Core MI (Spring Lake), 1990-2018 (608-469) [56.5%]
606.0 Ralph Wiktor MI (Romeo), 1983-2007 (606-174) [77.7%]
605.0 Jane Grebner IL (Williamsville), 1985-2009 (605-176) [77.5%]
600.0 Barb Burk IL (Lockport Township), 1973-99 (600-166) [78.3%]
585.0 Sue Barthold MI (East Kentwood), 1975-2005 (585-126) [82.3%]
584.0 Kathy Finnucan FL (Winter Park Trinity Prep), 1984-2011 (584-181) [76.3%]
583.0 Jim Arnold MI (Canton), 1991-2013 (583-201) [74.4%]
568.0 Jerry Cowan MI (Lake Fenton), 1982-2005 (568-311) [64.6%]
561.0 Ron King MI (Flushing), 1984-2003 (561-223) [71.6%]
561.0 Wayne Scanlon MI (Chesaning), 1978-2006 (561-374) [60.0%]
560.0 Del January CA (Fresno Clovis West, CA; Clovis, CA; Easton, WA; Clovis Buchanan, CA), 1978-88, 1991-2005 (560-180-5) [75.6%]
555.0 William Sinclair FL (Key West Mary Immaculate, FL; Melbourne Eau Gallie, FL), 1980-2010 (555-187) [74.8%]
553.0 Jan Keatley OH (South Point), 1978-2002 (553-115) [82.8%]
550.0 Cheri Ritz MI (Wayland Union), 1995-2007 (550-162) [77.2%]
543.0 John Warren MI (Carleton Airport), 1995-2016 (543-235) [69.8%]
534.0 Don Peters MI (Ortonville Brandon, MI; Clarkston, MI), 1987-2004 (534-168) [76.1%]
529.0 Jerry Hoag MI (Jenison), 1981-99 (529-95) [84.8%]
523.0 Tom Stasik MI (Mt. Morris, MI; Flint Powers Catholic, MI), 1977-2006 (523-507) [50.8%]
523.0 Marilyn Wax IL (Evergreen Park), 1970-2001 (523-245-4) [68.0%]
521.0 Gary Lagesse IL (South Holland Thornwood), 1978-98 (521-193) [73.0%]
518.0 Bill Voves IL (Glen Ellyn Glenbard South), 1975-2005 (518-259-2) [67.0%]
517.0 Chip Hages MI (Essexville-Garber), 1980-97 (517-99) [83.9%]
515.0 Kelly Odneal MO (Jamestown, MO; Huntsville Westran, MO), 1975-2008 (515-92) [84.8%]
515.0 Wendy Goodline MI (Coloma), 2000-18 (515-198-1) [72.2%]
508.0 Ken Grams IL (Elk Grove Village Elk Grove), 1981-2003 (508-255-2) [66.5%]
502.0 Ed Kriskovich MT (Billings West), 1986-2016 (502-291) [63.3%]
473.0 Ray Fowler OH (Akron Springfield), 1981-99 (473-92) [87.3%]
456.0 Bruce Jilek IL (Herrin), 1979-98 (456-82) [84.8%]
455.0 Greg Hale IL (Pinckneyville), 1984-2002 (455-146-1) [75.7%]
452.0 Diane Juergensmeyer MO (Saint Elizabeth), 1980-2007 (452-301) [60.0%]
447.0 Joe Gerace IL (Wheaton Warrenville South), 1983-98 (447-253) [63.9%]
445.0 Joan Forge NH (Gilford), 1977-2011 (445-180) [71.2%]
439.0 Dennis Holsinger IL (Freeport), 1983-2002 (439-153-1) [74.2%]
434.0 Nancy Williams NJ (West Long Branch Shore Regional), 1979-2002 (434-131) [76.8%]
433.0 Bill Starkey IL (Quincy Notre Dame), 1975-96 (433-98) [81.5%]
431.0 John Mackinson IL (Morris), 1978-95 (431-172) [71.5%]
424.0 Rick Forge NH (Somersworth), 1980-2002 (424-87) [83.0%]
417.0 Jim Ramsay NH (Littleton), 1980-2002 (417-106) [79.7%]
411.0 Gigi MacIntosh IL (Mt. Zion, IL; Morton, IL; New Lenox Lincoln Way, IL; Bloomington, IL), 1984-2003 (411-195-1) [67.9%]
408.0 Clint Reed IL (Washington), 1989-2003 (408-133) [75.4%]
408.0 Tom Ninnis IL (Belleville West), 1979-95 (408-88) [82.2%]
406.0 John Tigert NM (Carlsbad), 1980-99 (406-58) [87.5%]
400.0 Greg Newland OH (Springfield South), 1981-2002 (400-118) [77.2%]
394.0 Becky Miller NJ (Toms River North), 1971-2000 (394-226) [63.5%]
385.0 Fred McConnell MO (Ballwin Parkway South), 1981-2000 (385-140-2) [73.2%]
372.0 Lenny Peterson IL (Genoa Genoa Kingston), 1978-97 (372-124) [75.0%]
371.0 Greg Easter IL (Chillicothe Illinois Valley Central), 1979-2002 (371-336-1) [52.5%]
356.0 Mel Kolbusz IL (Oak Park Oak Park River Forest), 1993-2004 (356-87-1) [80.4%]
351.0 Donald Kerr IL (Park Ridge Maine South), 1980-95 (351-124) [73.9%]
348.0 Cindy Liston-Diamond IL (Machesney Park Harlem), 1985-99 (348-86) [80.2%]
346.0 Terry Early MO (New Franklin), 1979-2003 (346-119) [74.4%]
338.0 David Power IL (Hillsdale Proviso West, IL; Westchester Immaculate Heart of Mary, IL; Oak Park Fenwick, IL), 1979-82, 1985-91, 1993-98 (338-144-2) [70.0%]
334.0 Wade Maisto IL (Burlington Central), 1983-98 (334-101) [76.8%]
334.0 Lou Dobrydnia IL (Herrin, IL; Bartonville Limestone, IL), 1978-93 (334-97-1) [77.5%]